<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ningbo Textiles &#187; Since</title>
	<atom:link href="http://www.ningbotextiles.com/index.php/tag/since/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ningbotextiles.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:58:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEW PICTURES? UFO Over China (06/10/2010) Marks 8th Time Since June</title>
		<link>http://www.ningbotextiles.com/index.php/2011/01/new-pictures-ufo-over-china-06102010-marks-8th-time-since-june/</link>
		<comments>http://www.ningbotextiles.com/index.php/2011/01/new-pictures-ufo-over-china-06102010-marks-8th-time-since-june/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 17:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[06/10/2010]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Marks]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2011/01/new-pictures-ufo-over-china-06102010-marks-8th-time-since-june/</guid>
		<description><![CDATA[UFO over China &#8211; A Chinese airport was shut down for more than an hour last month because air traffic controllers saw what they believed to be a UFO buzzing the airport, according to reports out of the country. It is the eighth time since June that UFOs have been reported in China. In the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6ntGd8ME1gA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6ntGd8ME1gA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
UFO <a href="http://www.ningbotextiles.com/index.php/tag/over/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Over">over</a> <a href="http://www.ningbotextiles.com/index.php/tag/china/" class="st_tag internal_tag" rel="tag" title="Posts tagged with China">China</a> &#8211; A Chinese airport was shut down for more than an hour <a href="http://www.ningbotextiles.com/index.php/tag/last/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Last">last</a> month because air traffic controllers saw what they believed to be a UFO buzzing the airport, according to reports out of the country. It is the eighth <a href="http://www.ningbotextiles.com/index.php/tag/time/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Time">time</a> <a href="http://www.ningbotextiles.com/index.php/tag/since/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Since">since</a> <a href="http://www.ningbotextiles.com/index.php/tag/june/" class="st_tag internal_tag" rel="tag" title="Posts tagged with June">June</a> that UFOs have <a href="http://www.ningbotextiles.com/index.php/tag/been/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Been">been</a> reported in China. In the latest episode, several passenger jets were diverted from the airport at Baotou in Inner Mongolia for <a href="http://www.ningbotextiles.com/index.php/tag/about/" class="st_tag internal_tag" rel="tag" title="Posts tagged with About">about</a> an hour around 8 pm on Sept. 11. The alert was triggered by bright lights in the sky that moved erratically, but reports claim that air traffic controllers at the Hohhot Air Traffic Management Bureau spotted the object on their radar. After <a href="http://www.ningbotextiles.com/index.php/tag/about/" class="st_tag internal_tag" rel="tag" title="Posts tagged with About">about</a> an hour, the object and the lights suddenly vanished and passenger jets were allowed to land. The Chinese government had said on previous occasions that the lights claimed to be UFOs were military exercises, but the government denied the Sept. 11 incident happened at all. <a href="http://www.ningbotextiles.com/index.php/tag/this/" class="st_tag internal_tag" rel="tag" title="Posts tagged with This">This</a> summer another UFO report caused a sensation and forced Xiaoshan Airport in Hangzhou, to cease operations on July 7. A flight crew preparing for descent first detected the object around 8:40 pm and notified the air traffic control department. Aviation authorities responded within minutes, grounding outbound flights and diverting inbound ones to airports in Ningbo and Wuxi. Eighteen flights were affected. Though normal operations resumed an hour later, the incident captured the attention of the Chinese media and sparked a firestorm of speculation on the UFO&#8217;s identity <b>&#8230;</b></p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/06102010/" title="06/10/2010" rel="tag">06/10/2010</a>, <a href="http://www.ningbotextiles.com/index.php/tag/china/" title="China" rel="tag">China</a>, <a href="http://www.ningbotextiles.com/index.php/tag/june/" title="June" rel="tag">June</a>, <a href="http://www.ningbotextiles.com/index.php/tag/marks/" title="Marks" rel="tag">Marks</a>, <a href="http://www.ningbotextiles.com/index.php/tag/over/" title="Over" rel="tag">Over</a>, <a href="http://www.ningbotextiles.com/index.php/tag/pictures/" title="Pictures" rel="tag">Pictures</a>, <a href="http://www.ningbotextiles.com/index.php/tag/since/" title="Since" rel="tag">Since</a>, <a href="http://www.ningbotextiles.com/index.php/tag/time/" title="Time" rel="tag">Time</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2011/01/new-pictures-ufo-over-china-06102010-marks-8th-time-since-june/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Randy Couture has been thinking about this fight since &#8217;97</title>
		<link>http://www.ningbotextiles.com/index.php/2010/09/randy-couture-has-been-thinking-about-this-fight-since-97/</link>
		<comments>http://www.ningbotextiles.com/index.php/2010/09/randy-couture-has-been-thinking-about-this-fight-since-97/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Been]]></category>
		<category><![CDATA[Couture]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[Randy]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[thinking]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2010/09/randy-couture-has-been-thinking-about-this-fight-since-97/</guid>
		<description><![CDATA[AT UFC 109 Relentless on Saturday, February 6th two UFC Hall of Famers square off. Don&#8217;t miss Couture vs. Coleman, Marquardt vs. Sonnen, Swick vs. Thiago, and plenty more exciting fights. Visits 109.UFC.com for more detailts Tags: About, Been, Couture, fight, Randy, Since, thinking, This]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Te660fZQius?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Te660fZQius?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
AT UFC 109 Relentless on Saturday, February 6th two UFC Hall of Famers square off. Don&#8217;t miss <a href="http://www.ningbotextiles.com/index.php/tag/couture/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Couture">Couture</a> vs. Coleman, Marquardt vs. Sonnen, Swick vs. Thiago, and plenty more exciting fights. Visits 109.UFC.com for more detailts</p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/about/" title="About" rel="tag">About</a>, <a href="http://www.ningbotextiles.com/index.php/tag/been/" title="Been" rel="tag">Been</a>, <a href="http://www.ningbotextiles.com/index.php/tag/couture/" title="Couture" rel="tag">Couture</a>, <a href="http://www.ningbotextiles.com/index.php/tag/fight/" title="fight" rel="tag">fight</a>, <a href="http://www.ningbotextiles.com/index.php/tag/randy/" title="Randy" rel="tag">Randy</a>, <a href="http://www.ningbotextiles.com/index.php/tag/since/" title="Since" rel="tag">Since</a>, <a href="http://www.ningbotextiles.com/index.php/tag/thinking/" title="thinking" rel="tag">thinking</a>, <a href="http://www.ningbotextiles.com/index.php/tag/this/" title="This" rel="tag">This</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2010/09/randy-couture-has-been-thinking-about-this-fight-since-97/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Shirts: a Fashion Staple Since Time Immemorial</title>
		<link>http://www.ningbotextiles.com/index.php/2010/08/mens-shirts-a-fashion-staple-since-time-immemorial/</link>
		<comments>http://www.ningbotextiles.com/index.php/2010/08/mens-shirts-a-fashion-staple-since-time-immemorial/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 06:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Immemorial]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[shirts]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Staple]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2010/08/mens-shirts-a-fashion-staple-since-time-immemorial/</guid>
		<description><![CDATA[There are as many different types of shirts as there are hours in the day; and with summer fast approaching, the latest styles and fashions of that long time staple of menswear &#8211; the shirt &#8211; are sure to cause a buzz in the fashion scene all over the country and across the globe. &#13; [...]]]></description>
			<content:encoded><![CDATA[<p>There are as many different types of <a href="http://www.ningbotextiles.com/index.php/tag/shirts/" class="st_tag internal_tag" rel="tag" title="Posts tagged with shirts">shirts</a> as there are hours in the day; and with summer fast approaching, the latest styles and fashions of that long <a href="http://www.ningbotextiles.com/index.php/tag/time/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Time">time</a> <a href="http://www.ningbotextiles.com/index.php/tag/staple/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Staple">staple</a> of menswear &#8211; the shirt &#8211; are sure to cause a buzz in the <a href="http://www.ningbotextiles.com/index.php/tag/fashion/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fashion">fashion</a> scene all <a href="http://www.ningbotextiles.com/index.php/tag/over/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Over">over</a> the country and across the globe. &#13;</p>
<p>Whilst the American usage of the term Ã¢Â€ÂœshirtÃ¢Â€Â generally refers to any garment other than a jacket worn on the top half of the body, in Britain the term normally refers to a garment with buttons up the middle and on the collar, and long-sleeves with full cuffs Ã¢Â€Â“ an item of clothing known as a Ã¢Â€Âœdress shirtÃ¢Â€Â in America.  Whilst more formal men&#8217;s shirts are often associated with special occasions and restrictive job-wear, young men in particular should not make the mistake of overlooking the fashionable men&#8217;s shirt!&#13;</p>
<p>The variety of garments that <a href="http://www.ningbotextiles.com/index.php/tag/this/" class="st_tag internal_tag" rel="tag" title="Posts tagged with This">this</a> definition can provide stretches is both wide and far-reaching.  At one end of the spectrum, you&#8217;ll find the extremely informal white sleeveless shirt which has long <a href="http://www.ningbotextiles.com/index.php/tag/been/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Been">been</a> popular in punk and alternative fashions; while at the other end of the scale, people will find the only shirt that was officially recognised in mainland <a href="http://www.ningbotextiles.com/index.php/tag/china/" class="st_tag internal_tag" rel="tag" title="Posts tagged with China">China</a> for many years &#8211; the double breasted shirt with four pockets known officially as the Ã¢Â€Â˜Zhongshan suitÃ¢Â€Â™, but long referred to as the Ã¢Â€Â˜Mao shirtÃ¢Â€Â™ or Ã¢Â€Â˜Mao suit. Ã¢Â€Â™&#13;</p>
<p>Thankfully these days our clothing range isnÃ¢Â€Â™t quite so restrictive.  New fashions in menÃ¢Â€Â™s shirts this season show that stripes, checks and grand-dad collars are back in fashion in a big way, with inspirations taken from the indie college rock scene of the mid to early 1990s along with thrift-store chic showing in the latest lines of short sleeved men&#8217;s shirts.  Think fashion shirts from Weezer circa 1994 to artists such as the Kaiser Chiefs today, and you&#8217;ll be someway towards comprehending how shirts should look this season!&#13;</p>
<p>Long sleeved shirts are also changing to keep up with the times.  Shirts with deliberately pre-rolled up sleeves are proving to be popular, with long vertical stripes and a comfortable but fitted look winning through.  LetÃ¢Â€Â™s not forget as well updates to the classic smart work shirt &#8211; and of course the ties to go with them! With the increasing popularity of worryingly skinny boys in indie bands with expensive and complicated haircuts, the skinny tie has exploded in popularity again, and is one of this seasons must have mens fashion items.             </p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/fashion/" title="Fashion" rel="tag">Fashion</a>, <a href="http://www.ningbotextiles.com/index.php/tag/immemorial/" title="Immemorial" rel="tag">Immemorial</a>, <a href="http://www.ningbotextiles.com/index.php/tag/mens/" title="Men&#039;s" rel="tag">Men&#039;s</a>, <a href="http://www.ningbotextiles.com/index.php/tag/shirts/" title="shirts" rel="tag">shirts</a>, <a href="http://www.ningbotextiles.com/index.php/tag/since/" title="Since" rel="tag">Since</a>, <a href="http://www.ningbotextiles.com/index.php/tag/staple/" title="Staple" rel="tag">Staple</a>, <a href="http://www.ningbotextiles.com/index.php/tag/time/" title="Time" rel="tag">Time</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2010/08/mens-shirts-a-fashion-staple-since-time-immemorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19.  Ipoh shoe industry says sales to Europe have plunged since debt crisis</title>
		<link>http://www.ningbotextiles.com/index.php/2010/06/19-ipoh-shoe-industry-says-sales-to-europe-have-plunged-since-debt-crisis/</link>
		<comments>http://www.ningbotextiles.com/index.php/2010/06/19-ipoh-shoe-industry-says-sales-to-europe-have-plunged-since-debt-crisis/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 14:25:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsource]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Ipoh]]></category>
		<category><![CDATA[plunged]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Shoe]]></category>
		<category><![CDATA[Since]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2010/06/19-ipoh-shoe-industry-says-sales-to-europe-have-plunged-since-debt-crisis/</guid>
		<description><![CDATA[19. Ipoh shoe industry says sales to Europe have plunged since debt crisis IPOH: The Perak Footwear Industry Association (PFIA) expects the footwear manufacturing industry in Ipoh to contribute about RM585mil to the country&#8217;s RM1bil annual revenue in total from the sale of footwear products this year, compared to RM650m&#8230; Read more on The Star [...]]]></description>
			<content:encoded><![CDATA[<p><b>19. <a href="http://www.ningbotextiles.com/index.php/tag/ipoh/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Ipoh">Ipoh</a> <a href="http://www.ningbotextiles.com/index.php/tag/shoe/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Shoe">shoe</a> <a href="http://www.ningbotextiles.com/index.php/tag/industry/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Industry">industry</a> <a href="http://www.ningbotextiles.com/index.php/tag/says/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Says">says</a> <a href="http://www.ningbotextiles.com/index.php/tag/sales/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Sales">sales</a> to <a href="http://www.ningbotextiles.com/index.php/tag/europe/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Europe">Europe</a> have <a href="http://www.ningbotextiles.com/index.php/tag/plunged/" class="st_tag internal_tag" rel="tag" title="Posts tagged with plunged">plunged</a> <a href="http://www.ningbotextiles.com/index.php/tag/since/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Since">since</a> <a href="http://www.ningbotextiles.com/index.php/tag/debt/" class="st_tag internal_tag" rel="tag" title="Posts tagged with debt">debt</a> <a href="http://www.ningbotextiles.com/index.php/tag/crisis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Crisis">crisis</a></b><br />
IPOH: The Perak Footwear Industry Association (PFIA) expects the footwear manufacturing industry in Ipoh to contribute <a href="http://www.ningbotextiles.com/index.php/tag/about/" class="st_tag internal_tag" rel="tag" title="Posts tagged with About">about</a> RM585mil to the country&#8217;s RM1bil annual revenue in total from the sale of footwear products <a href="http://www.ningbotextiles.com/index.php/tag/this/" class="st_tag internal_tag" rel="tag" title="Posts tagged with This">this</a> year, compared to RM650m&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://biz.thestar.com.my/news/story.asp?file=/2010/6/19/business/6428659&#038;sec=business">The Star</a><br/><br/></p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/crisis/" title="Crisis" rel="tag">Crisis</a>, <a href="http://www.ningbotextiles.com/index.php/tag/debt/" title="debt" rel="tag">debt</a>, <a href="http://www.ningbotextiles.com/index.php/tag/europe/" title="Europe" rel="tag">Europe</a>, <a href="http://www.ningbotextiles.com/index.php/tag/industry/" title="Industry" rel="tag">Industry</a>, <a href="http://www.ningbotextiles.com/index.php/tag/ipoh/" title="Ipoh" rel="tag">Ipoh</a>, <a href="http://www.ningbotextiles.com/index.php/tag/plunged/" title="plunged" rel="tag">plunged</a>, <a href="http://www.ningbotextiles.com/index.php/tag/sales/" title="Sales" rel="tag">Sales</a>, <a href="http://www.ningbotextiles.com/index.php/tag/says/" title="Says" rel="tag">Says</a>, <a href="http://www.ningbotextiles.com/index.php/tag/shoe/" title="Shoe" rel="tag">Shoe</a>, <a href="http://www.ningbotextiles.com/index.php/tag/since/" title="Since" rel="tag">Since</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2010/06/19-ipoh-shoe-industry-says-sales-to-europe-have-plunged-since-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s economic growth cools Slowest Since 2005</title>
		<link>http://www.ningbotextiles.com/index.php/2010/04/chinas-economic-growth-cools-slowest-since-2005/</link>
		<comments>http://www.ningbotextiles.com/index.php/2010/04/chinas-economic-growth-cools-slowest-since-2005/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Cools]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[slowest]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2010/04/chinas-economic-growth-cools-slowest-since-2005/</guid>
		<description><![CDATA[China&#8217;s economy grew at the slowest pace since 2005 in the second quarter, after which the yuan to the biggest decline in seven weeks on speculation the government will protect their slow progress for exporters.&#13;The gross domestic product rose by 10 1 percent over the previous year, compared with 10th 6 percent in the first [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ningbotextiles.com/index.php/tag/china/" class="st_tag internal_tag" rel="tag" title="Posts tagged with China">China</a>&#8217;s economy grew at the <a href="http://www.ningbotextiles.com/index.php/tag/slowest/" class="st_tag internal_tag" rel="tag" title="Posts tagged with slowest">slowest</a> pace <a href="http://www.ningbotextiles.com/index.php/tag/since/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Since">since</a> 2005 in the second quarter, after which the yuan to the biggest decline in seven weeks on speculation the government will protect their slow <a href="http://www.ningbotextiles.com/index.php/tag/progress/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Progress">progress</a> for exporters.&#13;The gross domestic product rose by 10 1 percent <a href="http://www.ningbotextiles.com/index.php/tag/over/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Over">over</a> the previous year, compared with 10th 6 percent in the first quarter, as exports weakened and the government curbed lending. Consumer prices rose 7th 1 percent in <a href="http://www.ningbotextiles.com/index.php/tag/june/" class="st_tag internal_tag" rel="tag" title="Posts tagged with June">June</a>, slowing from 7th 7 percent in May, the statistics office said on Thursday in Beijing.&#13;The yuan fell 0th 2 percent against the dollar, paring knife 7 percent <a href="http://www.ningbotextiles.com/index.php/tag/this/" class="st_tag internal_tag" rel="tag" title="Posts tagged with This">this</a> year before it <a href="http://www.ningbotextiles.com/index.php/tag/made/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Made">made</a> the best performer in Asia. Some Chinese officials are pressing for slower currency appreciation to protect jobs threatened slowdown in global demand, triggering a slump in supplies from the world&#8217;s fastest-growing major economy.&#13;&#8221;A slowing of the appreciation would mean breathing room for the export <a href="http://www.ningbotextiles.com/index.php/tag/industry/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Industry">industry</a>,&#8221; said Jing Ulrich, chairman of JPMorgan China Equities.&#13;The yuan traded at 6. 8270 against the dollar from 3.55 clock in Shanghai, the biggest decline since 27 May&#13;GDP <a href="http://www.ningbotextiles.com/index.php/tag/growth/" class="st_tag internal_tag" rel="tag" title="Posts tagged with growth">growth</a> for the fourth quarter cooled. The median estimate of 18 economists surveyed by Bloomberg News was for a 10th 3 percent expansion. The U.S. economy grew by 2 5 percent in the first quarter.&#13;&#8221;Orderly Slowdown &#8216;&#13;China&#8217;s <a href="http://www.ningbotextiles.com/index.php/tag/growth/" class="st_tag internal_tag" rel="tag" title="Posts tagged with growth">growth</a> is still the fastest of the world&#8217;s 20 largest economies and helps to support the global expansion this year as the mortgage <a href="http://www.ningbotextiles.com/index.php/tag/crisis/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Crisis">crisis</a> and credit turmoil threaten to send the U.S. into recession.&#13;&#8221;This is an orderly slowdown, not a dramatic,&#8221; said Kevin Lai, a Hong Kong-based economist with Daiwa Institute of Research.&#13;The trade surplus for the second quarter narrowed 12 percent from the previous year to $ 58 U.S.. 14 billion as import costs rise and fall, demand from the U.S. to a standstill.&#13;Export prospects have deteriorated, with U.S. Federal Reserve Chairman Ben S. Bernanke said this week that the U.S. &#8220;faces significant downside risks to growth prospects.&#8221;&#13;Rising prices, constraints to agricultural production, lagging rural incomes and global financial market turmoil are problems for China&#8217;s economy, the statistics office said in a statement.&#13;The Ministry of Commerce has urged China&#8217;s cabinet, into foreign currency gains and raise some export rebates, a ministry official said on 14 July said on condition of anonymity.&#13;&#8221;We&#8217;re Dead&#8221;&#13;&#8217;We&#8217;ll all be dead if the government does not increase tax rebates and slow the appreciation, &#8220;Tang Zhenya, a salesman at Changshu Shengtian Knitting &amp; Clothing Co. in Jiangsu province on Wednesday.&#13;Most textile companies were unprofitable in the first five months of the year, Du Yuzhou said President of the Chinese Chamber of Commerce for Import and Export of Textiles at a trade fair in Shanghai.&#13;As many as 45 million workers earn their living in export-oriented industries, according to Jonathan Anderson, a Hong Kong-based economist at UBS AG. He cites government surveys.&#13;Inflation in February the 12-year high of 8 loosened. 7 percent on smaller gains in food prices. It remains above the central bank 4th to keep 8 percent annual target and rising commodity costs may have higher prices.&#13;Producer-Price Inflation&#13;Producer prices rose 8th 8 percent in June from the previous year, the Statistics Office said, getting up after 8 2 percent in May. This is the fastest pace since Bloomberg data began in 1999.&#13;&#8221;The high number of producer prices shows the potential threat of inflation in the coming months,&#8221; Huang Yiping, chief economist at Citigroup, said Asia Inc. in Hong Kong. &#8220;Inflation is still well above the official target, thereby continuing a strong policy.&#8221;&#13;Besides using the currency, the cool inflation, China has ordered banks lending rates and reserve a record 17th 5 percent of deposits as reserves to fuel betting cash flooding the economy from trade, foreign direct investment and investors on gains by the yuan. The central bank has raised interest rates can not be avoided this year, attracts capital inflows.&#13;Standard Chartered Bank Plc today cut its forecast for four interest rate rises in this year and said none policymakers a next step, the interest rates in 2009 cut off.&#13; </p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/2005/" title="2005" rel="tag">2005</a>, <a href="http://www.ningbotextiles.com/index.php/tag/chinas/" title="China&#039;s" rel="tag">China&#039;s</a>, <a href="http://www.ningbotextiles.com/index.php/tag/cools/" title="Cools" rel="tag">Cools</a>, <a href="http://www.ningbotextiles.com/index.php/tag/economic/" title="economic" rel="tag">economic</a>, <a href="http://www.ningbotextiles.com/index.php/tag/growth/" title="growth" rel="tag">growth</a>, <a href="http://www.ningbotextiles.com/index.php/tag/since/" title="Since" rel="tag">Since</a>, <a href="http://www.ningbotextiles.com/index.php/tag/slowest/" title="slowest" rel="tag">slowest</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2010/04/chinas-economic-growth-cools-slowest-since-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cools China&#8217;s economic growth to the slowest since 2005s</title>
		<link>http://www.ningbotextiles.com/index.php/2010/03/cools-chinas-economic-growth-to-the-slowest-since-2005s/</link>
		<comments>http://www.ningbotextiles.com/index.php/2010/03/cools-chinas-economic-growth-to-the-slowest-since-2005s/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 06:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[2005s]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[Cools]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[slowest]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2010/03/cools-chinas-economic-growth-to-the-slowest-since-2005s/</guid>
		<description><![CDATA[Tag: China, the economic, the slowest pace of 2005, speculationFrom: http://www. appareltextile-china. com /&#13;China&#8217;s economy grew at the slowest pace since 2005 in the second quarter, after which the yuan&#8217;s biggest drop in seven weeks on speculation the government would advance slowly to protect exporters. The gross domestic product rose 10th 1 percent over the [...]]]></description>
