<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ningbo Textiles &#187; &amp;amp</title>
	<atom:link href="http://www.ningbotextiles.com/index.php/tag/amp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ningbotextiles.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 13:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Transferring to Texas A &amp; M Fall 2011?</title>
		<link>http://www.ningbotextiles.com/index.php/2011/09/transferring-to-texas-a-m-fall-2011/</link>
		<comments>http://www.ningbotextiles.com/index.php/2011/09/transferring-to-texas-a-m-fall-2011/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Transferring]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2011/09/transferring-to-texas-a-m-fall-2011/</guid>
		<description><![CDATA[I am planning to transfer to Texas A &#38; M for the Fall 2011 semester. I am a freshman in college and made a second 75 GPA my first semester. I know that is not great, but I bit more than I could chew my first semester. Second semester, I know what to expect (so [...]]]></description>
			<content:encoded><![CDATA[<p>I am planning to transfer to <a href="http://www.ningbotextiles.com/index.php/tag/texas/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Texas">Texas</a> A &amp; M for the <a href="http://www.ningbotextiles.com/index.php/tag/fall/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fall">Fall</a> 2011 semester. I am a freshman in college and made a second 75 GPA my first semester. I know that is not great, but I bit more than I could chew my first semester. Second semester, I know what to expect (so I am going to get a 4 0). I have a much lighter load, too. Anyway, I am wanting to get into the college of liberal arts to get a major in communication. What are my chances of getting in?</p>
<div style="text-align:center;width:100%;"><div style="margin:0 0 0 0;"><script type="text/javascript"><!--
google_ad_client = "pub-2708921441403977";
/* 468x15, created 4/27/10 */
google_ad_slot = "3792482165";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div></div>
	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/amp/" title="&amp;amp" rel="tag">&amp;amp</a>, <a href="http://www.ningbotextiles.com/index.php/tag/2011/" title="2011" rel="tag">2011</a>, <a href="http://www.ningbotextiles.com/index.php/tag/fall/" title="Fall" rel="tag">Fall</a>, <a href="http://www.ningbotextiles.com/index.php/tag/texas/" title="Texas" rel="tag">Texas</a>, <a href="http://www.ningbotextiles.com/index.php/tag/transferring/" title="Transferring" rel="tag">Transferring</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2011/09/transferring-to-texas-a-m-fall-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B &amp; W sees earnings fall, revenue rise</title>
		<link>http://www.ningbotextiles.com/index.php/2011/05/b-w-sees-earnings-fall-revenue-rise/</link>
		<comments>http://www.ningbotextiles.com/index.php/2011/05/b-w-sees-earnings-fall-revenue-rise/#comments</comments>
		<pubDate>Wed, 11 May 2011 02:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sees]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2011/05/b-w-sees-earnings-fall-revenue-rise/</guid>
		<description><![CDATA[B&#038;W sees earnings fall, revenue rise B&#038;W sees earnings fall, revenue rise Read more on Akron Beacon Journal Tags: &#38;amp, earnings, Fall, revenue, rise, sees]]></description>
			<content:encoded><![CDATA[<p><b>B&#038;W <a href="http://www.ningbotextiles.com/index.php/tag/sees/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sees">sees</a> <a href="http://www.ningbotextiles.com/index.php/tag/earnings/" class="st_tag internal_tag" rel="tag" title="Posts tagged with earnings">earnings</a> <a href="http://www.ningbotextiles.com/index.php/tag/fall/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fall">fall</a>, <a href="http://www.ningbotextiles.com/index.php/tag/revenue/" class="st_tag internal_tag" rel="tag" title="Posts tagged with revenue">revenue</a> <a href="http://www.ningbotextiles.com/index.php/tag/rise/" class="st_tag internal_tag" rel="tag" title="Posts tagged with rise">rise</a></b><br />
B&#038;W sees earnings fall, revenue rise</p>
<p>Read more on <a rel="nofollow" href="http://www.ohio.com/business/121549754.html">Akron Beacon Journal</a><br/><br/></p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/amp/" title="&amp;amp" rel="tag">&amp;amp</a>, <a href="http://www.ningbotextiles.com/index.php/tag/earnings/" title="earnings" rel="tag">earnings</a>, <a href="http://www.ningbotextiles.com/index.php/tag/fall/" title="Fall" rel="tag">Fall</a>, <a href="http://www.ningbotextiles.com/index.php/tag/revenue/" title="revenue" rel="tag">revenue</a>, <a href="http://www.ningbotextiles.com/index.php/tag/rise/" title="rise" rel="tag">rise</a>, <a href="http://www.ningbotextiles.com/index.php/tag/sees/" title="sees" rel="tag">sees</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2011/05/b-w-sees-earnings-fall-revenue-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R &amp; M Markets: World Market Report r f the U.S. $ 750 + million anti-microbial, Easy-clean and self-cleaning?. . .</title>
		<link>http://www.ningbotextiles.com/index.php/2011/03/r-m-markets-world-market-report-r-f-the-u-s-750-million-anti-microbial-easy-clean-and-self-cleaning/</link>
		<comments>http://www.ningbotextiles.com/index.php/2011/03/r-m-markets-world-market-report-r-f-the-u-s-750-million-anti-microbial-easy-clean-and-self-cleaning/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 09:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[Antimicrobial]]></category>
		<category><![CDATA[Easyclean]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[selfcleaning.]]></category>
		<category><![CDATA[U.s.]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2011/03/r-m-markets-world-market-report-r-f-the-u-s-750-million-anti-microbial-easy-clean-and-self-cleaning/</guid>
		<description><![CDATA[Research and Markets: World Market Report for the US$750+ Million Anti-Microbial, Easy-Clean and Self-Cleaning &#8230; Research and Markets has announced the addition of the &#8220;The World Market for Anti-Microbial, Easy-Clean and Self-Cleaning Nanocoatings&#8221; report to their offering. Read more on Business Wire via Yahoo! Finance Tags: &#38;amp, Antimicrobial, Easyclean, Market, Markets, Million, report, selfcleaning., U.s., [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research and <a href="http://www.ningbotextiles.com/index.php/tag/markets/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Markets">Markets</a>: <a href="http://www.ningbotextiles.com/index.php/tag/world/" class="st_tag internal_tag" rel="tag" title="Posts tagged with World">World</a> <a href="http://www.ningbotextiles.com/index.php/tag/market/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Market">Market</a> <a href="http://www.ningbotextiles.com/index.php/tag/report/" class="st_tag internal_tag" rel="tag" title="Posts tagged with report">Report</a> for the US$750+ <a href="http://www.ningbotextiles.com/index.php/tag/million/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Million">Million</a> Anti-Microbial, Easy-Clean and Self-Cleaning &#8230;</b><br />
Research and Markets has announced the addition of the &#8220;The World Market for Anti-Microbial, Easy-Clean and Self-Cleaning Nanocoatings&#8221; report to their offering.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/110322/20110322006298.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/amp/" title="&amp;amp" rel="tag">&amp;amp</a>, <a href="http://www.ningbotextiles.com/index.php/tag/antimicrobial/" title="Antimicrobial" rel="tag">Antimicrobial</a>, <a href="http://www.ningbotextiles.com/index.php/tag/easyclean/" title="Easyclean" rel="tag">Easyclean</a>, <a href="http://www.ningbotextiles.com/index.php/tag/market/" title="Market" rel="tag">Market</a>, <a href="http://www.ningbotextiles.com/index.php/tag/markets/" title="Markets" rel="tag">Markets</a>, <a href="http://www.ningbotextiles.com/index.php/tag/million/" title="Million" rel="tag">Million</a>, <a href="http://www.ningbotextiles.com/index.php/tag/report/" title="report" rel="tag">report</a>, <a href="http://www.ningbotextiles.com/index.php/tag/selfcleaning/" title="selfcleaning." rel="tag">selfcleaning.</a>, <a href="http://www.ningbotextiles.com/index.php/tag/u-s/" title="U.s." rel="tag">U.s.</a>, <a href="http://www.ningbotextiles.com/index.php/tag/world/" title="World" rel="tag">World</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2011/03/r-m-markets-world-market-report-r-f-the-u-s-750-million-anti-microbial-easy-clean-and-self-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H &amp; M before? Temporarily closed 9 of 10 shops in Japan ften</title>
		<link>http://www.ningbotextiles.com/index.php/2011/03/h-m-before-temporarily-closed-9-of-10-shops-in-japan-ften/</link>
		<comments>http://www.ningbotextiles.com/index.php/2011/03/h-m-before-temporarily-closed-9-of-10-shops-in-japan-ften/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[*CLOSED*]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[ften]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Shops]]></category>
		<category><![CDATA[Temporarily]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2011/03/h-m-before-temporarily-closed-9-of-10-shops-in-japan-ften/</guid>
		<description><![CDATA[H&#038;M temporarily closes 9 out of 10 stores in Japan Swedish fashion chain Hennes and Mauritz AB said it has closed nine of its 10 stores in Japan &#8212; for now. A company official said the company temporarily closed its nine stores, all located in the Tokyo region, earlier this week because its employees were [...]]]></description>
			<content:encoded><![CDATA[<p><b>H&#038;M <a href="http://www.ningbotextiles.com/index.php/tag/temporarily/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Temporarily">temporarily</a> closes 9 out of 10 stores in <a href="http://www.ningbotextiles.com/index.php/tag/japan/" class="st_tag internal_tag" rel="tag" title="Posts tagged with japan">Japan</a></b><br />
<a href="http://www.ningbotextiles.com/index.php/tag/swedish/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Swedish">Swedish</a> <a href="http://www.ningbotextiles.com/index.php/tag/fashion/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fashion">fashion</a> chain Hennes and Mauritz AB said it has closed nine of its 10 stores in Japan &#8212; for now. A company official said the company temporarily closed its nine stores, all located in the Tokyo region, earlier this week because its employees were concerned about Japan&#8217;s nuclear crisis.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ap/110318/us_h_m_japan.html?.v=4">AP via Yahoo! Finance</a><br/><br/></p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/amp/" title="&amp;amp" rel="tag">&amp;amp</a>, <a href="http://www.ningbotextiles.com/index.php/tag/closed/" title="*CLOSED*" rel="tag">*CLOSED*</a>, <a href="http://www.ningbotextiles.com/index.php/tag/before/" title="Before" rel="tag">Before</a>, <a href="http://www.ningbotextiles.com/index.php/tag/ften/" title="ften" rel="tag">ften</a>, <a href="http://www.ningbotextiles.com/index.php/tag/japan/" title="japan" rel="tag">japan</a>, <a href="http://www.ningbotextiles.com/index.php/tag/shops/" title="Shops" rel="tag">Shops</a>, <a href="http://www.ningbotextiles.com/index.php/tag/temporarily/" title="Temporarily" rel="tag">Temporarily</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2011/03/h-m-before-temporarily-closed-9-of-10-shops-in-japan-ften/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music &amp; Dance</title>
		<link>http://www.ningbotextiles.com/index.php/2011/03/music-dance/</link>
		<comments>http://www.ningbotextiles.com/index.php/2011/03/music-dance/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 09:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2011/03/music-dance/</guid>
		<description><![CDATA[MUSIC &#038; DANCE - After the one-month postponement, A Life in Her Day finally comes to town to celebrate the Fringe Festival 2011. This solo performance by American physical comedienne Hilary Chaplin, with the aid of objects and puppets, reveals the intimate moments of a Jewish woman chasing her dream of happiness ever after. Read [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="http://www.ningbotextiles.com/index.php/tag/music/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Music">MUSIC</a> &#038; <a href="http://www.ningbotextiles.com/index.php/tag/dance/" class="st_tag internal_tag" rel="tag" title="Posts tagged with dance">DANCE</a></b><br />
- After the one-month postponement, A Life in Her Day finally comes to town to celebrate the Fringe Festival 2011. This solo performance by American physical comedienne Hilary Chaplin, with the aid of objects and puppets, reveals the intimate moments of a Jewish woman chasing her dream of happiness ever after.</p>
<p>Read more on <a rel="nofollow" href="http://www.bangkokpost.com/lifestyle/family/224256/music-dance">Bangkok Post &#8211; Thailand&#8217;s English news</a><br/><br/></p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/amp/" title="&amp;amp" rel="tag">&amp;amp</a>, <a href="http://www.ningbotextiles.com/index.php/tag/dance/" title="dance" rel="tag">dance</a>, <a href="http://www.ningbotextiles.com/index.php/tag/music/" title="Music" rel="tag">Music</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2011/03/music-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elder&#8217;s Fine Art &amp; Antiques auctions to pr? Our winter on-line auctions antiques th Hosted by Igavel sentier satisfied. com. . .</title>
		<link>http://www.ningbotextiles.com/index.php/2011/02/elders-fine-art-antiques-auctions-to-pr-our-winter-on-line-auctions-antiques-th-hosted-by-igavel-sentier-satisfied-com/</link>
		<comments>http://www.ningbotextiles.com/index.php/2011/02/elders-fine-art-antiques-auctions-to-pr-our-winter-on-line-auctions-antiques-th-hosted-by-igavel-sentier-satisfied-com/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 17:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[Antiques]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[com.]]></category>
		<category><![CDATA[Elder's]]></category>
		<category><![CDATA[Fine]]></category>
		<category><![CDATA[Hosted]]></category>
		<category><![CDATA[Igavel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[satisfied.]]></category>
		<category><![CDATA[sentier]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2011/02/elders-fine-art-antiques-auctions-to-pr-our-winter-on-line-auctions-antiques-th-hosted-by-igavel-sentier-satisfied-com/</guid>
		<description><![CDATA[Elder&#8217;s Fine Art &#038; Antiques Auctions Is Pleased to Present Our Winter On-line Antiques Auction Hosted by Igavel.com &#8230; A weekly newspaper serving the antiques and arts industry, collectors, and institutions. New information each week on antiques shows and auctions around the country and antiques dealer listings. Read more on Antiques and the Arts Tags: [...]]]></description>
			<content:encoded><![CDATA[<p><b>Elder&#8217;s <a href="http://www.ningbotextiles.com/index.php/tag/fine/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fine">Fine</a> Art &#038; <a href="http://www.ningbotextiles.com/index.php/tag/antiques/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Antiques">Antiques</a> <a href="http://www.ningbotextiles.com/index.php/tag/auctions/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Auctions">Auctions</a> Is Pleased to Present Our <a href="http://www.ningbotextiles.com/index.php/tag/winter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Winter">Winter</a> On-line Antiques Auction <a href="http://www.ningbotextiles.com/index.php/tag/hosted/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Hosted">Hosted</a> by <a href="http://www.ningbotextiles.com/index.php/tag/igavel/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Igavel">Igavel</a>.com &#8230;</b><br />
A weekly newspaper serving the antiques and arts industry, collectors, and institutions. New information each week on antiques shows and auctions around the country and antiques dealer listings.</p>
<p>Read more on <a rel="nofollow" href="http://antiquesandthearts.com/events/auction.asp?id=20335&#038;dvar=2/26/2011">Antiques and the Arts</a><br/><br/></p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/amp/" title="&amp;amp" rel="tag">&amp;amp</a>, <a href="http://www.ningbotextiles.com/index.php/tag/antiques/" title="Antiques" rel="tag">Antiques</a>, <a href="http://www.ningbotextiles.com/index.php/tag/auctions/" title="Auctions" rel="tag">Auctions</a>, <a href="http://www.ningbotextiles.com/index.php/tag/com/" title="com." rel="tag">com.</a>, <a href="http://www.ningbotextiles.com/index.php/tag/elders/" title="Elder&#039;s" rel="tag">Elder&#039;s</a>, <a href="http://www.ningbotextiles.com/index.php/tag/fine/" title="Fine" rel="tag">Fine</a>, <a href="http://www.ningbotextiles.com/index.php/tag/hosted/" title="Hosted" rel="tag">Hosted</a>, <a href="http://www.ningbotextiles.com/index.php/tag/igavel/" title="Igavel" rel="tag">Igavel</a>, <a href="http://www.ningbotextiles.com/index.php/tag/online/" title="online" rel="tag">online</a>, <a href="http://www.ningbotextiles.com/index.php/tag/satisfied/" title="satisfied." rel="tag">satisfied.</a>, <a href="http://www.ningbotextiles.com/index.php/tag/sentier/" title="sentier" rel="tag">sentier</a>, <a href="http://www.ningbotextiles.com/index.php/tag/winter/" title="Winter" rel="tag">Winter</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2011/02/elders-fine-art-antiques-auctions-to-pr-our-winter-on-line-auctions-antiques-th-hosted-by-igavel-sentier-satisfied-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H &amp; M by Strong Swedish Krone Hit, Rising cotton prices</title>
		<link>http://www.ningbotextiles.com/index.php/2011/01/h-m-by-strong-swedish-krone-hit-rising-cotton-prices/</link>
		<comments>http://www.ningbotextiles.com/index.php/2011/01/h-m-by-strong-swedish-krone-hit-rising-cotton-prices/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 00:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[cotton]]></category>
		<category><![CDATA[Krone]]></category>
		<category><![CDATA[Prices/]]></category>
		<category><![CDATA[Rising]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2011/01/h-m-by-strong-swedish-krone-hit-rising-cotton-prices/</guid>
		<description><![CDATA[H&#038;M Hit By Strong Swedish Krona, Rising Cotton Prices STOCKHOLM -(Dow Jones)- Fashion retailer Hennes &#038; Mauritz AB (HM-B.SK) Thursday posted a lower-than-expected net profit for the fourth quarter as it was hit by the strong Swedish krona and rising cotton prices, but said it still plans to open a further 250 stores in fiscal [...]]]></description>
			<content:encoded><![CDATA[<p><b>H&#038;M Hit By <a href="http://www.ningbotextiles.com/index.php/tag/strong/" class="st_tag internal_tag" rel="tag" title="Posts tagged with strong">Strong</a> <a href="http://www.ningbotextiles.com/index.php/tag/swedish/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Swedish">Swedish</a> Krona, <a href="http://www.ningbotextiles.com/index.php/tag/rising/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Rising">Rising</a> <a href="http://www.ningbotextiles.com/index.php/tag/cotton/" class="st_tag internal_tag" rel="tag" title="Posts tagged with cotton">Cotton</a> Prices</b><br />
STOCKHOLM -(Dow Jones)- <a href="http://www.ningbotextiles.com/index.php/tag/fashion/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Fashion">Fashion</a> retailer Hennes &#038; Mauritz AB (HM-B.SK) Thursday posted a lower-than-expected net profit for the fourth quarter as it was hit by the strong Swedish krona and rising cotton prices, but said it still plans to open a further 250 stores in fiscal 2011.</p>
<p>Read more on <a rel="nofollow" href="http://www.foxbusiness.com/markets/2011/01/27/hm-hit-strong-swedish-krona-rising-cotton-prices/">FOX Business</a><br/><br/></p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/amp/" title="&amp;amp" rel="tag">&amp;amp</a>, <a href="http://www.ningbotextiles.com/index.php/tag/cotton/" title="cotton" rel="tag">cotton</a>, <a href="http://www.ningbotextiles.com/index.php/tag/krone/" title="Krone" rel="tag">Krone</a>, <a href="http://www.ningbotextiles.com/index.php/tag/prices/" title="Prices/" rel="tag">Prices/</a>, <a href="http://www.ningbotextiles.com/index.php/tag/rising/" title="Rising" rel="tag">Rising</a>, <a href="http://www.ningbotextiles.com/index.php/tag/strong/" title="strong" rel="tag">strong</a>, <a href="http://www.ningbotextiles.com/index.php/tag/swedish/" title="Swedish" rel="tag">Swedish</a><br />
]]></content:encoded>
			<wfw:commentRss>http://www.ningbotextiles.com/index.php/2011/01/h-m-by-strong-swedish-krone-hit-rising-cotton-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R &amp; M markets: World Manufacturing Execution Systems Market &#8211; Companies Keen to Invest MES Operations Drive?</title>
		<link>http://www.ningbotextiles.com/index.php/2011/01/r-m-markets-world-manufacturing-execution-systems-market-companies-keen-to-invest-mes-operations-drive/</link>
		<comments>http://www.ningbotextiles.com/index.php/2011/01/r-m-markets-world-manufacturing-execution-systems-market-companies-keen-to-invest-mes-operations-drive/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 19:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Textiles]]></category>
		<category><![CDATA[&amp]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Keen]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.ningbotextiles.com/index.php/2011/01/r-m-markets-world-manufacturing-execution-systems-market-companies-keen-to-invest-mes-operations-drive/</guid>
		<description><![CDATA[Research and Markets: World Manufacturing Execution Systems Market &#8211; Companies Keen to Invest in MES to Drive Operations Research and Markets has announced the addition of Frost &#038; Sullivan&#8217;s new report &#8220;World Manufacturing Execution Systems Market&#8221; to their offering. Read more on Business Wire via Yahoo! Finance Tags: &#38;amp, Companies, Drive, Execution, invest, Keen, manufacturing, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Research and <a href="http://www.ningbotextiles.com/index.php/tag/markets/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Markets">Markets</a>: <a href="http://www.ningbotextiles.com/index.php/tag/world/" class="st_tag internal_tag" rel="tag" title="Posts tagged with World">World</a> <a href="http://www.ningbotextiles.com/index.php/tag/manufacturing/" class="st_tag internal_tag" rel="tag" title="Posts tagged with manufacturing">Manufacturing</a> <a href="http://www.ningbotextiles.com/index.php/tag/execution/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Execution">Execution</a> <a href="http://www.ningbotextiles.com/index.php/tag/systems/" class="st_tag internal_tag" rel="tag" title="Posts tagged with systems">Systems</a> <a href="http://www.ningbotextiles.com/index.php/tag/market/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Market">Market</a> &#8211; <a href="http://www.ningbotextiles.com/index.php/tag/companies/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Companies">Companies</a> <a href="http://www.ningbotextiles.com/index.php/tag/keen/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Keen">Keen</a> to <a href="http://www.ningbotextiles.com/index.php/tag/invest/" class="st_tag internal_tag" rel="tag" title="Posts tagged with invest">Invest</a> in MES to <a href="http://www.ningbotextiles.com/index.php/tag/drive/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Drive">Drive</a> <a href="http://www.ningbotextiles.com/index.php/tag/operations/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Operations">Operations</a></b><br />
Research and Markets has announced the addition of Frost &#038; Sullivan&#8217;s new <a href="http://www.ningbotextiles.com/index.php/tag/report/" class="st_tag internal_tag" rel="tag" title="Posts tagged with report">report</a> &#8220;World Manufacturing Execution Systems Market&#8221; to their offering.</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/110121/20110121006018.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>

	Tags: <a href="http://www.ningbotextiles.com/index.php/tag/amp/" title="&amp;amp" rel="tag">&amp;amp</a>, <a href="http://www.ningbotextiles.com/index.php/tag/companies/" title="Companies" rel="tag">Companies</a>, <a href="http://www.ningbotextiles.com/index.php/tag/drive/" title="Drive" rel="tag">Drive</a>, <a href="http://www.ningbotextiles.com/index.php/tag/execution/" title="Execution" rel="tag">Execution</a>, <a href="http://www.ningbotextiles.com/index.php/tag/invest/" title="invest" rel="tag">invest</a>, <a href="http://www.ningbotextiles.com/index.php/tag/keen/" title="Keen" rel="tag">Keen</a>, <a href="http://www.ningbotextiles.com/index.php/tag/manufacturing/" title="manufacturing" rel="tag">manufacturing</a>, <a href="http://www.ningbotextiles.com/index.php/tag/market/" title="Market" rel="tag">Market</a>, <a href="http://www.ningbotextiles.com/index.php/tag/markets/" title="Markets" rel="tag">Markets</a>, <a href="http://www.ningbotextiles.com/index.php/tag/operations/" title="Operations" rel="tag">Operations</a>, <a href="http://www.ningbotextiles.com/index.php/tag/systems/" title="systems" rel="tag">systems</a>, <a href="http://www.ningbotextiles.com/index.php/tag/world/" title="World" rel="tag">World</a><br />
]]></content:encoded>
